The Ultimate Guide to Managing Your E-Commerce Website for Maximum Sales - Mageplaza
Discover simple tips to manage your eCommerce website, boost sales, and grow your online business effortlessly. Learn now!
Cookies help us enhance your experience on our site by storing information about your preferences and interactions. You can customize your cookie settings by choosing which cookies to allow. Please note that disabling certain cookies might impact the functionality and features of our services, such as personalized content and suggestions. Cookie Policy
Cookie PolicyThese cookies are strictly necessary for the site to work and may not be disabled.
InformationThese cookies are strictly necessary for the site to work and may not be disabled.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_ce.clock_data | Store the difference in time from the server's time and the current browser. | 1 day | Crazy Egg |
_ce.clock_event | Prevent repeated requests to the Clock API. | 1 day | Crazy Egg |
_ce.irv | Store isReturning value during the session | Session | Crazy Egg |
_ce.s | Track a recording visitor session unique ID, tracking host and start time | 1 year | Crazy Egg |
_hjSessionUser_2909345 | Store a unique user identifier to track user sessions and interactions for analytics purposes. | 1 year | HotJar |
_hjSession_2909345 | Store session data to identify and analyze individual user sessions. | 1 day | HotJar |
apt.uid | Store a unique user identifier for tracking and personalization. | 1 year | Mageplaza |
cebs | Store user preferences and settings. | Session | Mageplaza |
cf_clearance | Store a token that indicates a user has passed a Cloudflare security challenge. | 1 year | Cloudflare |
crisp-client | The crisp-client/session cookie is used to identify and maintain a user session within the Crisp platform. It allows the live chat system to recognize returning users, maintain chat history, and ensure continuity in customer service interactions. | Session | Crisp |
_ga | Store a unique client identifier (Client ID) for tracking user interactions on the | 2 years | |
_ga_7B0PZZW26Z | Store session state information for Google Analytics 4. | 2 years | |
_ga_JTRV42NV3L | Store session state information for Google Analytics 4. | 2 years | |
_ga_R3HWQ50MM4 | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 2 years | |
_gid | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 1 day | |
_gat_UA-76130628-1 | Throttle the request rate to Google Analytics servers. | 1 day |
Advertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
InformationAdvertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_gcl_au | The cookie is used by Google to track and store conversions. | 1 day | |
__Secure-3PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
HSID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
__Secure-1PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
SID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
APISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
__Secure-1PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
__Secure-3PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
SSID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
SAPISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
__Secure-3PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
__Secure-1PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
SIDCC | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data, and protect visitor data from unauthorized access. | 3 months | |
__Secure-1PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
__Secure-3PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
1P_JAR | This cookie is a Google Analytics Cookie created by Google DoubleClick and used to show personalized advertisements (ads) based on previous visits to the website. | 1 month | |
NID | Show Google ads in Google services for signed-out users. | 6 months |
Analytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
InformationAnalytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_dc_gtm | Manage and deploy marketing tags through Google Tag Manager. | 1 year | |
1P_JAR | Gather website statistics and track conversion rates for Google AdWords campaigns. | 1 month | |
AEC | 1 month | ||
ar_debug | Debugging purposes related to augmented reality (AR) functionalities. | 1 month | Doubleclick |
IDE | The IDE cookie is used by Google DoubleClick to register and report the user's actions after viewing or clicking on one of the advertiser's ads with the purpose of measuring the effectiveness of an ad and to present targeted ads to the user. | 1 year | Doubleclick |
ad_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to advertising. | 1 year | |
ad_user_data | Sets consent for sending user data to Google for online advertising purposes. | 1 year | |
ad_personalization | Sets consent for personalized advertising. | 1 year | |
analytics_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to analytics, for example, visit duration. | 1 year |
As the Lunar New Year 2025 approaches, Mageplaza would like to inform you about changes to our support hours during this festive season. Please review the updated schedule below to ensure a smooth workflow during this time.
Our office is closed; however, customer support and technical support will still be available.
Customer Support:
Technical Support:
Please note that response times may be slower than usual during this period, as we strive to provide the best support possible during the celebrations.
We understand there will be short delays happening during this time, so we would like to express our gratitude for your continued trust and partnership via a special offer:
10% off on Hyva-ready extensions
Extra 10% off on all Mageplaza extensions & subscriptions
Note: This discount can be applied simultaneously with the Mageplaza Rewards Program.
Take advantage of this limited-time offer to equip your Magento 2 store with powerful tools to drive success in 2025!
Thank you for choosing Mageplaza as your trusted partner in e-commerce. May the Lunar New Year 2025 shower you and your loved ones with health, happiness, and endless success.
We are excited to support you in 2025 and look forward to achieving even greater heights together in the global e-commerce industry.
Summer is the CMO and Digital Commerce Solution Expert with 10+ years of experience. She specializes in Magento, Shopify, ERP, CRM, AI, and Blockchain, delivering strategic solutions that transform businesses. With a deep understanding of digital commerce, she helps brands scale and stay ahead in a competitive market.
Related Post
The Ultimate Guide to Managing Your E-Commerce Website for Maximum Sales - Mageplaza
Discover simple tips to manage your eCommerce website, boost sales, and grow your online business effortlessly. Learn now!
SWOT Analysis: The Ultimate Tool for Business Growth - Mageplaza
Learn how to use SWOT analysis to identify strengths, weaknesses, opportunities, and threats. Build smarter strategies and drive business growth effectively.
Review 74 Mageplaza extension updates from April 2025, highlighting Magento 2.4.8 compatibility, Hyvä theme support, and enhanced functionalities.
Social Media Marketing: Your Ultimate Guide to Skyrocketing Engagement - Mageplaza
Discover a step-by-step framework for effective social media marketing. Learn how to optimize content, run ads, track KPIs, and future-proof your strategy across all major platforms.
The Ultimate Guide to Managing Your E-Commerce Website for Maximum Sales - Mageplaza
Discover simple tips to manage your eCommerce website, boost sales, and grow your online business effortlessly. Learn now!
SWOT Analysis: The Ultimate Tool for Business Growth - Mageplaza
Learn how to use SWOT analysis to identify strengths, weaknesses, opportunities, and threats. Build smarter strategies and drive business growth effectively.
Review 74 Mageplaza extension updates from April 2025, highlighting Magento 2.4.8 compatibility, Hyvä theme support, and enhanced functionalities.
Social Media Marketing: Your Ultimate Guide to Skyrocketing Engagement - Mageplaza
Discover a step-by-step framework for effective social media marketing. Learn how to optimize content, run ads, track KPIs, and future-proof your strategy across all major platforms.
The Ultimate Guide to Managing Your E-Commerce Website for Maximum Sales - Mageplaza
Discover simple tips to manage your eCommerce website, boost sales, and grow your online business effortlessly. Learn now!
SWOT Analysis: The Ultimate Tool for Business Growth - Mageplaza
Learn how to use SWOT analysis to identify strengths, weaknesses, opportunities, and threats. Build smarter strategies and drive business growth effectively.
Review 74 Mageplaza extension updates from April 2025, highlighting Magento 2.4.8 compatibility, Hyvä theme support, and enhanced functionalities.
Social Media Marketing: Your Ultimate Guide to Skyrocketing Engagement - Mageplaza
Discover a step-by-step framework for effective social media marketing. Learn how to optimize content, run ads, track KPIs, and future-proof your strategy across all major platforms.
The Ultimate Guide to Managing Your E-Commerce Website for Maximum Sales - Mageplaza
Discover simple tips to manage your eCommerce website, boost sales, and grow your online business effortlessly. Learn now!
SWOT Analysis: The Ultimate Tool for Business Growth - Mageplaza
Learn how to use SWOT analysis to identify strengths, weaknesses, opportunities, and threats. Build smarter strategies and drive business growth effectively.