How To Add Quantity Increment Buttons To The Product Page
A step-by-step guide about how to add quantity increment buttons in Magento 2. Step 1: Create a registration file for the module. Step 2: Create a module.xml file.
Cookies help us enhance your experience on our site by storing information about your preferences and interactions. You can customize your cookie settings by choosing which cookies to allow. Please note that disabling certain cookies might impact the functionality and features of our services, such as personalized content and suggestions. Cookie Policy
Cookie PolicyThese cookies are strictly necessary for the site to work and may not be disabled.
InformationThese cookies are strictly necessary for the site to work and may not be disabled.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_ce.clock_data | Store the difference in time from the server's time and the current browser. | 1 day | Crazy Egg |
_ce.clock_event | Prevent repeated requests to the Clock API. | 1 day | Crazy Egg |
_ce.irv | Store isReturning value during the session | Session | Crazy Egg |
_ce.s | Track a recording visitor session unique ID, tracking host and start time | 1 year | Crazy Egg |
_hjSessionUser_2909345 | Store a unique user identifier to track user sessions and interactions for analytics purposes. | 1 year | HotJar |
_hjSession_2909345 | Store session data to identify and analyze individual user sessions. | 1 day | HotJar |
apt.uid | Store a unique user identifier for tracking and personalization. | 1 year | Mageplaza |
cebs | Store user preferences and settings. | Session | Mageplaza |
cf_clearance | Store a token that indicates a user has passed a Cloudflare security challenge. | 1 year | Cloudflare |
crisp-client | The crisp-client/session cookie is used to identify and maintain a user session within the Crisp platform. It allows the live chat system to recognize returning users, maintain chat history, and ensure continuity in customer service interactions. | Session | Crisp |
_ga | Store a unique client identifier (Client ID) for tracking user interactions on the | 2 years | |
_ga_7B0PZZW26Z | Store session state information for Google Analytics 4. | 2 years | |
_ga_JTRV42NV3L | Store session state information for Google Analytics 4. | 2 years | |
_ga_R3HWQ50MM4 | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 2 years | |
_gid | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 1 day | |
_gat_UA-76130628-1 | Throttle the request rate to Google Analytics servers. | 1 day |
Advertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
InformationAdvertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_gcl_au | The cookie is used by Google to track and store conversions. | 1 day | |
__Secure-3PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
HSID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
__Secure-1PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
SID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
APISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
__Secure-1PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
__Secure-3PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
SSID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
SAPISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
__Secure-3PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
__Secure-1PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
SIDCC | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data, and protect visitor data from unauthorized access. | 3 months | |
__Secure-1PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
__Secure-3PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
1P_JAR | This cookie is a Google Analytics Cookie created by Google DoubleClick and used to show personalized advertisements (ads) based on previous visits to the website. | 1 month | |
NID | Show Google ads in Google services for signed-out users. | 6 months |
Analytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
InformationAnalytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
Cookie name | Description | Lifetime | Provider |
---|---|---|---|
_dc_gtm | Manage and deploy marketing tags through Google Tag Manager. | 1 year | |
1P_JAR | Gather website statistics and track conversion rates for Google AdWords campaigns. | 1 month | |
AEC | 1 month | ||
ar_debug | Debugging purposes related to augmented reality (AR) functionalities. | 1 month | Doubleclick |
IDE | The IDE cookie is used by Google DoubleClick to register and report the user's actions after viewing or clicking on one of the advertiser's ads with the purpose of measuring the effectiveness of an ad and to present targeted ads to the user. | 1 year | Doubleclick |
ad_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to advertising. | 1 year | |
ad_user_data | Sets consent for sending user data to Google for online advertising purposes. | 1 year | |
ad_personalization | Sets consent for personalized advertising. | 1 year | |
analytics_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to analytics, for example, visit duration. | 1 year |
Thank you for seamlessly supporting and trusting in Mageplaza. It’s our big honor to serve you on our store. We are striving every day to bring you better service and products.
In February 2024, we released 7 updated extension(s). Please read the following information to learn what we’ve worked on this month.
Make sure your store is not only in good shape but also thriving with a professional team yet at an affordable price.
Get StartedDate: 2024-02-23
Release notes:
**[Standard]**
**- New Feature:** We added a description for Limit Related Post
**- New Feature:** We added fields Enable and The maximum of categories to show on the post
**- New Feature:** We added the field Enable and The maximum of categories to show on the post
**- New Update:** We updated the social share platform
**- New Update:** We updated the rework layout for the backend configuration
**- New Update:** We updated the design front-end.
**- Bug Fix:** We fixed the bug Allow remote shopping assistance option on the Customer Register
**- Bug Fix:** We fixed the bug php8.1
**- Compatibility:** The extension is now compatible with Hyva theme
**[Professional]**
**- New Feature:** We added new features for the view page
**- New Feature:** We added send email for comment
**- New Feature:** We added auto publish for social Platforms
**- New Update:** We updated the template
**- New Update:** We updated the config
Date: 2024-02-16
Release notes:
- **[Stand] New Update:** We updated the module to be compatible with the Hyva theme
- **[Stand] Bug Fix:** We fixed the bug when submitting the forgot password form
Date: 2024-02-21
Release notes:
- **Bug Fix:** We fixed some minor errors in events
Date: 2024-02-23
Release notes:
- Compatibility: The extension is now compatible with Magento 2.4.6-p3
Date: 2024-02-16
Release notes:
- **[Ultimate] Compatibility:** The extension is now compatible with Hyva theme
Date: 2024-02-16
Release notes:
- **New Update:** We updated the UX/UI for the module
- **New Feature:** We added the Sort By Distance feature for customers to easily find the nearest store branches
- **New Feature:** We added the Break Time section to the store's open-close time, avoiding unfortunate cases of visiting during break time
- **New Feature:** We added the Preview feature for admins to view map style in advanced
- **New Update:** We added the Holiday Detail column to the holiday grid, consisting of start and end date
Date: 2024-02-23
Release notes:
- Compatibility: The extension is now compatible with Magento 2.4.6-p3
- Bug Fix: A minor bug has been fixed when exporting the profile using the command
Let’s look forward to our upcoming projects in March 2024.
Feel free to ask us questions via the chatbox. If you have technical issues, search for solutions or submit a ticket here.
How To Add Quantity Increment Buttons To The Product Page
A step-by-step guide about how to add quantity increment buttons in Magento 2. Step 1: Create a registration file for the module. Step 2: Create a module.xml file.
Get Active Payment Method List in Frontend Custom Form | A Detailed Guide
Provide you a detailed guide that helps you to get an active payment method list in the frontend custom form 1. Create a block 2. Use the function in the PHTML file.
How to Install Xdebug PHP and Setup PHPStorm via CLI without Apache
Learn how to install Xdebug PHP and set up PHPStorm via CLI without Apache 1. Install X-debug into PHP 2.Configure Xdebug 3. Configure PhpStorm. 4. Testing Xdebug.