Hyvä Theme is Now Open Source: What This Means for Magento Community - Mageplaza
Hyvä is now Open Source and free. Discover what changed, what remains commercial, how it impacts the Magento ecosystem, and how to maximize its full potential.
Cookies help us enhance your experience on our site by storing information about your preferences and interactions. You can customize your cookie settings by choosing which cookies to allow. Please note that disabling certain cookies might impact the functionality and features of our services, such as personalized content and suggestions. Cookie Policy
Cookie PolicyThese cookies are strictly necessary for the site to work and may not be disabled.
InformationThese cookies are strictly necessary for the site to work and may not be disabled.
| Cookie name | Description | Lifetime | Provider |
|---|---|---|---|
| _ce.clock_data | Store the difference in time from the server's time and the current browser. | 1 day | Crazy Egg |
| _ce.clock_event | Prevent repeated requests to the Clock API. | 1 day | Crazy Egg |
| _ce.irv | Store isReturning value during the session | Session | Crazy Egg |
| _ce.s | Track a recording visitor session unique ID, tracking host and start time | 1 year | Crazy Egg |
| _hjSessionUser_2909345 | Store a unique user identifier to track user sessions and interactions for analytics purposes. | 1 year | HotJar |
| _hjSession_2909345 | Store session data to identify and analyze individual user sessions. | 1 day | HotJar |
| apt.uid | Store a unique user identifier for tracking and personalization. | 1 year | Mageplaza |
| cebs | Store user preferences and settings. | Session | Mageplaza |
| cf_clearance | Store a token that indicates a user has passed a Cloudflare security challenge. | 1 year | Cloudflare |
| crisp-client | The crisp-client/session cookie is used to identify and maintain a user session within the Crisp platform. It allows the live chat system to recognize returning users, maintain chat history, and ensure continuity in customer service interactions. | Session | Crisp |
| _ga | Store a unique client identifier (Client ID) for tracking user interactions on the | 2 years | |
| _ga_7B0PZZW26Z | Store session state information for Google Analytics 4. | 2 years | |
| _ga_JTRV42NV3L | Store session state information for Google Analytics 4. | 2 years | |
| _ga_R3HWQ50MM4 | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 2 years | |
| _gid | Store a unique client identifier (Client ID) for tracking user interactions on the website. | 1 day | |
| _gat_UA-76130628-1 | Throttle the request rate to Google Analytics servers. | 1 day |
Advertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
InformationAdvertising cookies deliver ads relevant to your interests, limit ad frequency, and measure ad effectiveness.
| Cookie name | Description | Lifetime | Provider |
|---|---|---|---|
| _gcl_au | The cookie is used by Google to track and store conversions. | 1 day | |
| __Secure-3PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
| HSID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
| __Secure-1PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
| SID | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data and protect visitor data from unauthorized access. | 2 years | |
| APISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
| __Secure-1PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
| __Secure-3PSID | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 2 years | |
| SSID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
| SAPISID | This cookie is used by Google to display personalized advertisements on Google sites, based on recent searches and previous interactions. | 2 years | |
| __Secure-3PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
| __Secure-1PSIDTS | This cookie collects information about visitor's interactions with Google services and ads. It is used to measure advertising effectiveness and deliver personalised content based on interests. The cookie contains a unique identifier. | 2 years | |
| SIDCC | This security cookie is used by Google to confirm visitor authenticity, prevent fraudulent use of login data, and protect visitor data from unauthorized access. | 3 months | |
| __Secure-1PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
| __Secure-3PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalized Google advertising. | 1 year | |
| 1P_JAR | This cookie is a Google Analytics Cookie created by Google DoubleClick and used to show personalized advertisements (ads) based on previous visits to the website. | 1 month | |
| NID | Show Google ads in Google services for signed-out users. | 6 months |
Analytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
InformationAnalytics cookies collect information and report website usage statistics without personally identifying individual visitors to Google.
| Cookie name | Description | Lifetime | Provider |
|---|---|---|---|
| _dc_gtm | Manage and deploy marketing tags through Google Tag Manager. | 1 year | |
| 1P_JAR | Gather website statistics and track conversion rates for Google AdWords campaigns. | 1 month | |
| AEC | 1 month | ||
| ar_debug | Debugging purposes related to augmented reality (AR) functionalities. | 1 month | Doubleclick |
| IDE | The IDE cookie is used by Google DoubleClick to register and report the user's actions after viewing or clicking on one of the advertiser's ads with the purpose of measuring the effectiveness of an ad and to present targeted ads to the user. | 1 year | Doubleclick |
| ad_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to advertising. | 1 year | |
| ad_user_data | Sets consent for sending user data to Google for online advertising purposes. | 1 year | |
| ad_personalization | Sets consent for personalized advertising. | 1 year | |
| analytics_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to analytics, for example, visit duration. | 1 year |
Vinh Jacker | 03-17-2025
Magento 2 Module load order position is the topic to point you to the right load order in your component’s module.xml file.
Highlight Contents
Magento 2 Module Sequence - load order position is the topic to point you the right load order in your component’s module.xml file. If you want to understand the dependencies among the components using your component’s composer.json, it is obviously that you really need to know the correct load order in your component’s module.xml file using the <sequence> tag.
<sequence> tag?The responsibility of the <sequence> tag is notifying you that what components have to loaded before the current component is loaded. The <sequence> is especially supported when you implement the loading of different types of file such as configuration files, view files (including CSS, LESS, and template files), or setup classes.
In addition, if you need to load the regular classes (non-setup classes), there is no influence of the <sequence> tag on that implementation.
Note: The classes are called as setup classes when they are included by the component that creates or updates database schema or data.
To run your project fluently, you should use composer.json and <sequence> in module.xml file if ensuring that your needed component’s logic rely upon another component.
Here we will refer to Component A and Component B. Suppose that Component A introduces gadgetlayout.xml, which allows updating block gadgetBlock from component B. At that time, you need to clarify that in component B’s <sequence> entry in module.xml file. So now we will start with component A which needs a configuration file from component B.
Case 1: The files, which come with the same type, will be loaded from various components while the sequence information in each component’s module.xml file are considered as well.
Case 2: Suppose that you need to load a list of the layout files with the name default.xml and component A designates component B in <sequence>. The following is the load order of the files:
/view/frontend/layout/default.xml — Either we don’t care about when component X loads or perhaps component B requires it to be loaded before it./view/frontend/layout/default.xml/view/frontend/layout/default.xml —Loads after component B because component B is listed in component A’s /view/frontend/layout/default.xml — Either we don’t care about the sequence for component Z or perhaps component Z requires component A files to be loaded before it.Maybe you need to know, in <sequence> tag, you can mention any valid component without any limitation and besides, you also should be sure that that component is declared in the require section of the composer.json file.
That’s all about Magento 2 Module Load order position. I hope this article helps you understand the sequence of Magento 2 Module load order position. If you have any doubts about this topic, feel free to let me know.
Thank you for reading!
Related Topics
Jacker is the Chief Technology Officer (CTO) at Mageplaza, bringing over 10 years of experience in Magento, Shopify, and other eCommerce platforms. With deep technical expertise, he has led numerous successful projects, optimizing and scaling online stores for global brands. Beyond his work in eCommerce development, he is passionate about running and swimming.
Related Post
Hyvä Theme is Now Open Source: What This Means for Magento Community - Mageplaza
Hyvä is now Open Source and free. Discover what changed, what remains commercial, how it impacts the Magento ecosystem, and how to maximize its full potential.
Holiday Marketing Hacks 2025 - How to Boost Sales for Magento 2 Stores? - Mageplaza
Discover the best 2025 holiday marketing strategies for Magento 2. Learn key trends, creative campaign ideas, and expert tips to increase seasonal sales.
Hyvä Theme is Now Open Source: What This Means for Magento Community - Mageplaza
Hyvä is now Open Source and free. Discover what changed, what remains commercial, how it impacts the Magento ecosystem, and how to maximize its full potential.
Holiday Marketing Hacks 2025 - How to Boost Sales for Magento 2 Stores? - Mageplaza
Discover the best 2025 holiday marketing strategies for Magento 2. Learn key trends, creative campaign ideas, and expert tips to increase seasonal sales.